| KIPP BOLD CITY HIGH SCHOOL | ||||
| Route | AM | PM | Early Release | |
| 6061 | 6:12 | Webb Westconnett Library | 3:15 | 1:15 |
| Swain | 6:23 AM | One Heart Church (Old Middleburg Rd) | 3:05 | 1:05 |
| 6:32 | Wiley Senior Center (Lane & Wiley) | 2:55 | 12:52 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:25 | |
| 6068 | 6:05 | Oceanway Church (Sago Avenue & Palmetto Street) | 3:30 | 1:20 |
| Hughes | 6:20 AM | Harvey’s (Corner of Main St & 48th St) | 3:15 | 1:15 |
| 6:32 | Lake Forest Elementary School (Edgewood Ave Bus Loop) | 3:00 | 1:00 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:35 | |
| 6069 | 6:10 | The Park at River City Apartments 10621 Monaco Road | 3:15 | 1:15 |
| Bowman | 6:18 | Garden City Public Park | 3:05 | 1:05 |
| 6:28 | 6757 Dunn Ave. (In front of the Burger King) | 2:55 | 12:55 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:35 | |
| 6074 | 6:10 | Seaboard & Timuquana Rd (@ Family Dollar) | 3:15 | 1:15 |
| Rollins, B. | 6:18 | Walgreens Townsend Road & Blanding Blvd | 3:05 | 1:05 |
| 6:26 | Sadie Tillis Elem | 2:55 | 12:55 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:35 | |
| 6071 | 6:05 | 22nd & Phoenix Ave. | 3:20 | 1:20 |
| Tillman | 6:20 | 7th & Hubbard (Parking Lot) | 3:00 | 1:00 |
| 6:13 | 3750 Springfield Blvd. (Across from KIPP Voice) Brentwood Elem. | 3:10 | 1:10 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:35 | |
| 6084 | 6:12 | Gate Gas Station (45th & Moncrief) | 3:10 | 1:10 |
| Foster | 6:21 | Dallas Graham Library 13th & Myrtle Ave | 2:56 | 12:56 |
| 6:27 | New Bethel AME Church (2nd & Tyler) | 2:46 | 12:46 | |
| KIPP Bold City High School | 2:35 | 12:35 | ||
| 6085 | 6:20 | Banner Food Stores | 3:00 | 1:00 |
| Allen | 6:26 | Grand Park Edu Center (Corner of 18th & Division Street) | 2:53 | 12:53 |
| 6:32 | Susie E. Tolbert Elementary School | 2:51 | 12:51 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:40 | |
| 6082 | 6:10 AM | Oakleaf @ Petsmart | 3:28 | 1:28 |
| Diaz | 6:18 AM | Family Dollar Morse/Firestone | 3:15 | 1:15 |
| 6:55 AM | KIPP Bold City High School | 2:35 | 12:40 | |
| 6073 | 6:15 AM | Chaffee West Branch Library | 3:15 | 1:15 |
| Collins | 6:25 AM | Thomas Jefferson Park (320 N Jackson Avenue) | 3:05 | 1:05 |
| 6:55 | KIPP Bold City High School | 2:35 | 12:40 | |
| 6062 | 6:12 | Roses Lem Turner & Soutel Dr. | 3:15 | 1:15 |
| Puig | 6:19 | Cornerstone Plaza (Palmdale/Lem Turner) | 3:05 | 1:05 |
| 6:25 | Carter G. Woodson Elementary School | 2:55 | 1:55 | |
| KIPP Bold City High School | 2:35 | 12:40 | ||
| 6086 | 6:10 | Ribault Scenic & Winton Dr (Near Jean Ribault High School) | 3:05 | 1:05 |
| Rollins, S. | 6:14 | Harbor View Dr./ Nassau Rd. (Near Harbor View Park Boat Ramp) | 2:58 | 12:58 |
| 6:22 AM | Lewis Cobb Community Center | 2:55 | 12:55 | |
| 6:31 | Hull St. Agensen (Corner @ empty lot) Near SA Hull Elementary | 2:50 | 12:50 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:40 | |
| 6077 | 6:12 | APR Heritage Park (1096 A Phlilip Randolph Blvd) | 3:15 | 1:15 |
| Lewis | 6:19 | 4th & Davis | 3:00 | 1:00 |
| 6:26 | Central Riverside (Near School Playground) | 2:50 | 12:50 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:40 | |
| 6089 | 6:12 | 1214 LaBelle Street | 3:02 | 1:02 |
| Smith | 6:19 | Lem Merrett Park-Robert St & Verna Blvd Near Ramona Elementary | 2:55 | 12:55 |
| 6:26 | Pinedale (Corner Edison Ave & Hermes St) | 2:45 | 12:45 | |
| 6:55 | KIPP Bold City High School | 2:35 | 12:35 |
| KIPP VOICE Academy | ||||
| Route | AM | PM | Early Release | |
| 6062 | 7:28 | 9459 Lem Turner Ave.(Roses Parking Lot) | 4:00 | 2:25 |
| Puig | 7:20 | Garden City Public Park (Lem Turner) 11250 Garden Blvd (NEW) | 4:20 | 2:05 |
| 7:45 | KIPP VOICE Academy | 3:30 | 1:30 | |
| 6065 | 7:20 | 4th & Davis | 4:10 | 2:10 |
| Taylor | 7:27 | Dallas Graham Library 13th & Myrtle Ave (rear parking lot) | 4:00 | 2:00 |
| 7:32 | W 13th & Pullman (Near Susie Tolbert) | 4:00 | 2:00 | |
| KIPP VOICE Academy | 3:30 | 1:30 | ||
| 6066 | 7:08 | Ken Knight W & Moncrief Rd (NEW) | 3:40 | 2:14 |
| 7:15 | Legends Center And Gymnasium (5130 Soutel Drive) | 3:47 | 2:24 | |
| 7:21 | Lewis Cobb Community Center | 4:00 | 2:14 | |
| 7:45 | KIPP VOICE Academy | 3:30 | 1:30 | |
| 6068 | 7:10 AM | Oceanway Church (Sago Ave & Pametto Street) (New) | 4:18 | 2:18 |
| Huhges | 7:18 | The Park at River City Apt. 10621 Monaco Rd. (NEW) | 4:09 | 2:09 |
| 7:30 | Harveys 48th & Main St | 3:58 | 1:58 | |
| 7:45 | KIPP VOICE Academy | 3:30 | 1:30 | |
| 6071 | 7:12 | Winton Drive & Ribault Scenic Dr. | 3:55 | 1:51 |
| Tillman | 7:20 | Butler St. & Avenue B (Near Carter G Woodson) | 3:48 | 1:48 |
| 7:25 | Banner Food Store (Cleveland Rd) | 3:41 | 1:41 | |
| 7:45 | KIPP VOICE Academy | 3:30 | 1:30 | |
| 6081 | 7:15 AM | Kennard St. (Behind Lake Forest Elementary) | 3:55 | 1:55 |
| Hinton | 7:21 | Cornerstone Plaza 1320 Palmdale St (NEW) | 3:48 | 1:48 |
| 7:27 | W 45th St & Golfbrook Dr. (Near St. Clair Evans) | 3:40 | 1:40 | |
| 7:45 | KIPP VOICE Academy | 3:30 | 1:30 | |
| 6069 | 7:20 | 18th & Division (Near Grand Park) | 3:57 | 1:57 |
| Bowman | 7:26 | Carver Station Post Office (4160 N Canal St) | 3:47 | 1:47 |
| 7:30 | Simonds Johnson Park (Moncrief Rd.) (NEW) | 3:40 | 1:40 | |
| New Life Church 3371 Almeda St. -PM ONLY (NEW) | 3:51 | 1:50 | ||
| 7:45 | KIPP VOICE Academy | 3:30 | 1:30 | |
| 6080 | 7:10 | A. P. R. Heritage Park 1096 A Philiph Randolph Blvd. (NEW) | 3:57 | 1:57 |
| Gray | 7:17 | UF Health Women Specialist (Franklin St.) | 3:50 | 1:50 |
| 7:25 | 7th Hubbard | 3:40 | 1:40 | |
| 7:45 | KIPP VOICE Academy | 3:30 | 1:30 |
| KIPP BESSIE COLEMAN ACADEMY | ||||
| Route | AM | PM | Early Release | |
| 6085 | 7:15 | Cornerstone Plaza (Palmdale & Lem Turner) (NEW) | 4:05 | 2:05 |
| Allen | 7:23 | Van Gundy Rd. & Winton Dr. (Van Gundy Food Mart) | 3:55 | 1:55 |
| 7:30 | Avenue B & Edgewood Ave. (Aldis Super Market) | 3:45 | 1:45 | |
| 7:45 | KIPP Bessie Coleman Academy | 3:30 | 1:30 | |
| 6078 | 7:20 | Banner Food Stores | 4:10 | 2:10 |
| Mathis | 7:27 | Division & 18th | 3:58 | 1:58 |
| 7:31 | 13th & Pullman Ave. (Near Susie Tolbert) | 3:53 | 1:53 | |
| 7:45 | KIPP Bessie Coleman Academy | 3:30 | 1:30 | |
| 6064 | 7:05 | 6757 Dunn Avenue (In front of Burger King)(NEW) | ||
| Richards | 7:15 | Ray Greene Park 2149 Leonid Rd (NEW) | 4:17 | 2:17 |
| 7:22 | Family Dollar, Renaissance Plaza North, 10696 Lem Turner Rd(NEW) | 4:07 | 2:07 | |
| 7:45 | KIPP Bessie Coleman Academy | 3:30 | 1:30 | |
| 6076 | 7:18 | Roses @ Soutel & Lem Turner | 4:17 | 2:17 |
| Hermeney | 7:23 | Portsmouth & Waynesboro @ Lewis Cobb Community Center | 4:10 | 2:10 |
| 7:30 | Hull St. & Moncrief Ave. (@ the corner) | 4:00 | 2:00 | |
| 7:45 | KIPP Bessie Coleman Academy | 3:30 | 1:30 | |
| 6077 | 7:10 | 48th & Main (@ Harveys Parking Lot) | 4:05 | 2:05 |
| Lewis | 7:22 | 4th & Davis | 4:10 | 2:10 |
| 7:30 | Dallas Graham Library (13th & Myrtle) | 4:00 | 2:00 | |
| 7:45 | KIPP Bessie Coleman Academy | 3:30 | 1:30 | |
| 6084 | 7:10 | 1214 Labelle St @ Valencia Way Apts | 4:03 | 2:03 |
| Foster | 7:20 | Edison Ave & Hermes St. (Near Pinedale) | 3:50 | 1:50 |
| 7:30 | 2nd & Tyler St. @New Bethal AME Church | 3:37 | 1:37 | |
| 7:45 | KIPP Bessie Coleman Academy | 3:30 | 1:30 | |
| 6086 | 7:15 | Oak Hill Church of Nazarine (Old Middleburg Rd) | 4:05 | 2:05 |
| Rollins | 7:22 | Hyde Grove (Lane & Wiley Rd) | 3:57 | 1:57 |
| 7:32 | Robert St & Verna Blvd-Lem Merrett Park | 3:45 | 1:45 | |
| 7:45 | KIPP Bessie Coleman Academy | 3:30 | 1:30 |
| KIPP IMPACT ACADEMY | ||||
| Route | AM | PM | ER | |
| 6061 | 7:20 | Anvers & Bartholf Avenue | 3:43 | 1:43 |
| Swain | 7:26 | One Heart Church (Old Middleburg) | 3:58 | 1:58 |
| 7:35 | Jax Heights Apt. 103rd (near Dollar General) | 4:15 | 2:15 | |
| 7:45 | KIPP Impact Academy | 3:30 | 1:30 | |
| 6082 | 7:23 | Kirkwood Presbyterian Church 8701 Argyle Forest Blvd. | 4:02 | 2:02 |
| Diaz | 7:33 | Family Dollar (Corner of Morse & FireStone) | 3:50 | 1:50 |
| KIPP Impact Academy | 3:30 | 1:30 | ||
| 6074 | 7:17 | Morningside Apartments on Jammes Rd. | 4:10 | 2:10 |
| Rollins | 7:22 | 5710 Lenox Ave. @ Madison Oaks Apt. | 3:56 | 1:56 |
| 7:25 | Hyde Grove Lane & Wiley @ Wiley Senior Center | 3:45 | 1:45 | |
| 7:45 | KIPP Impact Academy | 3:30 | 1:30 | |
| 6079 | 7:15 | Courtney Mannor @ 5620 Collins Rd | 4:10 | 2:10 |
| Charles | 7:25 | Walgreens (Blanding & Townsend Road) | 3:55 | 1:55 |
| 7:35 | Seaboard & 110th St. Iglesia Hermosa Church | 3:44 | 1:44 | |
| 7:45 | KIPP Impact Academy | 3:30 | 1:30 | |
| 6073 | 7:00 | Sandler & Old Middleburg Rd | 3:45 | 1:45 |
| Collins | 7:05 | Oakleaf Plaza (Pet Smart) | 3:53 | 1:53 |
| 7:45 | KIPP Impact Academy | 3:30 | 1:30 | |
| 6067 | 7:20 | Argyle Westside Lion Club Plaza | 4:00 | 2:00 |
| Willis | 7:23 | Villas @ Timaquana ( 103rd & Catoma) Pickup on Catoma | 3:50 | 1:50 |
| Westside Christian Learning Center PM ONLY-NEW | 3:55 | 1:55 | ||
| 7:28 | Ringhaver Park 5198 118th St NEW | 3:40 | 1:40 | |
| 7:45 | KIPP Impact Academy | 3:30 | 1:30 | |
| 6089 | 7:10 | Chaffee West Branch Library | 4:00 | 2:00 |
| Smith | 7:16 | 8022 Herlong Rd. & Fouraker @ QuickWay | 3:55 | 1:55 |
| 7:26 | Publix @ Chaffee (on the side close to Chaffee) NEW | 3:40 | 1:40 | |
| 7:45 | KIPP Impact Academy | 3:30 | 1:30 |
